Tuition
Tuition is based on the number of hours a dancer takes per week. You can either pay monthly, the entire year, or one semester (half year). If you pre-pay for the entire semester, you will receive a 5% discount if you enroll and pay by July 26, 2025 for the Fall Semester. With each new season, a $40 registration fee will be applied to your account. For the 2025/2026 season, which runs from August 18, 2025, to August 2026, this fee applies to all dancers, both youth and adult. It helps us continue providing the best possible experience for everyone.
HOURS PER WEEK | MONTH PRICE | FULL YEAR 34 WEEKS | HALF YEAR 17 WEEKS | 5% PRE PAY $ savings per semester |
| 0.75 | $56.10 | $561.00 | $280.50 | $14.03 |
| 1 | $72.60 | $726.00 | $363.00 | $18.15 |
| 1.25 | $90.20 | $902.00 | $451.00 | $22.55 |
| 1.5 | $107.80 | $1,078.00 | $539.00 | $26.95 |
| 2 | $143.00 | $1,430.00 | $715.00 | $35.75 |
| 2.5 | $178.20 | $1,782.00 | $891.00 | $44.55 |
| 3 | $205.70 | $2,057.00 | $1,028.50 | $51.43 |
| 3.5 | $239.80 | $2,398.00 | $1,199.00 | $59.95 |
| 4 | $261.80 | $2,618.00 | $1,309.00 | $65.45 |
| 5 | $313.50 | $3,135.00 | $1,567.50 | $78.38 |
| 6 | $358.60 | $3,586.00 | $1,793.00 | $89.65 |
| 7 | $398.20 | $3,982.00 | $1,991.00 | $99.55 |
| 8 | $432.30 | $4,323.00 | $2,161.50 | $108.08 |
| 9 | $459.80 | $4,598.00 | $2,299.00 | $114.95 |
| 10 | $482.90 | $4,829.00 | $2,414.50 | $120.73 |
| 11 | $499.40 | $4,994.00 | $2,497.00 | $124.85 |
| 12 | $512.60 | $5,126.00 | $2,563.00 | $128.15 |
| 13 | $514.80 | $5,148.00 | $2,574.00 | $128.70 |
| 14 | $534.60 | $5,346.00 | $2,673.00 | $133.65 |
| 15 | $540.10 | $5,401.00 | $2,700.50 | $135.03 |
| 16 | $576.40 | $5,764.00 | $2,882.00 | $144.10 |
Adult Class Pricing 2025-26 Season
Weekly Drop-In Classes-
15 for 45 minute Classes
-
20 for 60 minute Classes
-
25 for 90 minute Classes
Colorado Movement Lab
dance education | movement exploration | wellness
720.336.1508
